Titles and Copies of Books Department Wise (Summary) as on 03-07-2020 | ||
---|---|---|
Department | Titles | Copies |
BHMCT | 4471 | 11329 |
BSCHS | 565 | 1371 |
E Books | 62 | 62 |
MHMCT | 157 | 468 |
Total: | 13230 |
Sr.No. | Journals & Periodicals Titles |
---|---|
1. | Competition Success Review |
2. | Down to Earth (DTE recommended Magazine) |
3. | Entrepreneurship Development |
4. | Express Travel World |
5. | Global Journal of Research in Management (Print + Online) |
6. | India Today |
7. | International Journal of Hospitality & Tourism Systems (Print + Online) |
8. | JOHAR (Print + Online) |
9. | Journal of Strategic Human Resource Management (Print + Online) |
10. | Softskills |
11. | Clean India Journal |
12. | Express Hospitality |
13. | Time |
14. | Uppercrust |
15. | Atithya : A Journal of Hospitality (Print + Online) |
Other Recourses | |
---|---|
Students’ Research Reports | 1406 nos. |
Institutional Membership | National Digital Library of India |
E_Journals | 05 |
OPAC | SLIM 21 Web OPAC |
Digital Library | E books, Journal articles, university question papers, Institutional Membership of National Digital Library, Access to E-books and full texted journal articles and many other e resources through DELNET |
Educational VCDs / DVDs | 369 |
Daily Newspapers | 10 |