University Topper List Of AISSMS College of HMCT
BHMCT:
Name of the Student | Year of Passing | University Rank |
---|---|---|
Rohit Daga | 2016 | 2nd |
Oankar Dhamal | 2016 | 4th |
Madhumita Nirmale | 2015 | 3rd |
Purva Mitkar | 2015 | 8th |
Akanksha Naik | 2015 | 10th |
Abhishek Dalvi | 2014 | 1st |
Kashmira Naik | 2014 | 2nd |
Tanushree Naik | 2014 | 5th |
Hrishikesh Dhotre | 2013 | 2nd |
Vikrant Shinde | 2013 | 3rd |
Kartika Bhasin | 2012 | 1st |
Randive Aditya | 2010 | 2nd |
Tanaya Acharekar | 2009 | 1st |
Ketki Dake | 2009 | 2nd |
Nisha Sharma | 2009 | 4th |
Graydon Rodricks | 2009 | 5th |
Angana Chougule | 2008 | 2nd |
Bhargav Adkar | 2008 | 3rd |
Amit Upadhyay | 2008 | 5th |
Vandana Chandel | 2007 | 1st |
Neha Iyer | 2007 | 2nd |
Prasad Deshpande | 2007 | 3rd |
Gaurang Sali | 2007 | 4th (Joint) |
Reetu Path | 2007 | 4th (Joint) |
Arya Totade | 2006 | 5th |
Nilesh Ahuja | 2002 | 1st |
Navin Rao | 2001 | 1st |
BSC-HS:
Name of the Student | Year of Passing | University Rank |
---|---|---|
Mr. Sarag Zagade | 2016 | 1st |
Mr. Siddharth Bari | 2016 | 4th |
Mr. Chaitanya Yerwadekar | 2014 | 2nd |
Ms. Priya Chandorkar | 2014 | 4th |
Ms. Kunika Kulkarni | 2013 | 3rd |
Ms. Khusnaz Raghina | 2013 | 4th |
Ms. Sharwari Swami | 2013 | 5th |
Ms. Mohini Rasal | 2013 | 6th |
Ms. Dhanashree Nikhare | 2013 | 8th |
Ms. Cheryl Vaswani | 2010 | 3rd |
Ms. Smita Raut | 2010 | 4th |
Mr. Nikhil Kulkarni | 2009 | 2nd |
Ms. Shivani Kapoor | 2009 | 4th |