Details of Research Guides approved under Savitribai Phule Pune University
Name of the Guide | Year of Recognition as Research Guide | Name of the scholar | Month and Year of registration of the scholar | PhD Scholar’s Title of the Thesis |
---|---|---|---|---|
Dr. Sonali Jadhav
|
2019
|
Ms. Uzma Shaikh | Jun-21 | An Emperical Study on Talent Managementin Knowledge Process Outsourcing Inductry in Maharashtra |
Mr. Suraj Mhashilkar | Jun-21 | A Study of Macro and Micro Environmental Factors influencing the Vialbility of Standalone Restaurants in Pune City | ||
Mrs. Rupali Gawande | Jun-21 | Impact of Automation on em[loyee Well Being in Automobile Industry | ||
Mr. Shailendra Darekar | Jun-21 | Analysis of Factors that Influence the Success of Agro Tourism Business Operations in the District of Pune | ||
Mr. Kautubh Bhandarkar | May-22 | Impact of Mindfullness and well being on job-satisfaction in engineering industry in Pune | ||
Dr. Arun Manohar Sherkar
|
2020
|
Mr. Sunder Srinivasan | Apr-22 | A Study on the Perception of Convenience Food Usage and Its Impact on Chefs and Direct Consumers of Fine Dine Restaurants in Pune City |
Mr. Sagar Hargode | Apr-22 | A Study on Tribal Food heritage and its health benefits, finding ways to Promote the Food tourism for the economic development of tribal area of Nashik District | ||
Mr. Aniket Vanjari | Apr-22 | Analysis of the challenges & opportunities faced by the room division department of star category hotels in Pune district | ||
Ms. Mughda Satalkar | Apr-22 | Impact of pandemic on inbound tourism and design methods to increase the footfall of tourists to popular tourist destinations in Maharashtra | ||
Dr. Gauri Darshan Shah
|
2022
|
Ms. Abhini Sable | Jul-22 | To Study the Facilities. offered in Wine Tourism for Guest Satisfaction in Nashik Region |
Ms. Naida Shaikh | Jul-22 | Impact of Digital Competencies in the Hospitality Sector Between Age Groups in Pune | ||
Mr.Harshal Kamble | Jul-23 | A study on sustainable practices in the food production department of 4 & 5 star hotels in Pune region | ||
Dr. Rasika Ravindra Gumaste
|
2022
|
Mr. Sumeet Dua | Aug-22 | An Analysis of Business Strategies Adopted by Fine Dining Restaurants in Pune |
Ms. Pooja Bhonsle | Aug-22 | Impact of Workations on Employee Well-Being with Special Reference to Digital Nomads | ||
Ms.Merle Bernadine | Jul-23 | |||
Dr. Honey Vikalp Tyagi
|
2022
|
Ms.Preeti Sinhal | Aug-22 | A Study on Sustainable Food consumption habits of Millennials |
Mr. Manmath Karadkar | Aug-22 | To Study The Effectiveness Of Customer Relationship Management For Restaurant Industry With Special Reference To Omni Channel Food Delivery | ||
Mr.Utkarsh Suryawanshi | Jul-23 | A comparitive study of Quick service restaurants and stand alone restaurant in Pune city | ||
Dr. Hemraj Narhar Patil
|
2022
|
Mr. Mandar Sonawane | Aug-22 | A Study of Customer Relationship Management Practices in Quick Service Restaurants in Pune City with Emphasis on Product and Service Quality |
Ms. Aastha Singh | Aug-22 | A Study on the Experience and Satisfaction Level of Guest Staying in Homestays at Selected Cities of Madhya Pradesh | ||
Mr.Kartikey Ravindra Nalawade | May-23 | Factors impacting the consumer behaviour and preferences towards convenience foods | ||
Ms.Chavvi Sahay | May-23 | A study on challenges and opportunities of inbound wellness tourism in Pune region | ||
Dr. Kiran Murlidhar Shende | 2022 | Ms.Hima K | Aug-22 | A study on operational and service quality practices for business development of hotel industry in selected cities in Kerala |
Dr. Anuradha Vivek Karmarkar | 2023 | — | — | 0 |
Dr. Rajeshree Sharangdhar Pol
|
2022
|
Ms.Pooja Ganesh Pawar | Aug-22 | A study on challenges and it’s impact on work-life synergy faced by women chefs of star hotels in Pune and Mumbai |
Ms.Rasika Ravindra Shahane | Aug-22 | A study on growing demand for Homestays and its impact on business competition with special reference to selectedtourism destinations of Maharashtra |